Type | ATX 3.1 |
Output Power | 750W |
Physical Dimension | 150×140×86mm(W×L×H) |
80PLUS Certification | 80 PLUS Bronze |
Efficiency | ≥87% Under Typical Load(50% Load) |
Topology | Active PFC+Double forward+DC to DC |
Net Weight | 1.8kg |
AC Input | 100-240V~,9-4.5A,50-60Hz |
Protection | OPP/OVP/SCP/OTP/OCP/UVP/SPD |
Hold up time | ≥16ms(75% Load) |
Safety | CB/CE/UKCA/FCC/EAC/RCM/TUV/cTUVus/RoHS |
ErP | ErP2014 |
Power Good Signal | 100-150ms |
MBTF | 100,000 Hours |
Environmental Compliance | RoHS |
Capacitors | Japanese bulk capacitors |
Fan Type | Hydraulic bearing |
Fan Size | 120mm |
Fan work mode | Thermal Control |
Modularity | Non modular |
P/N & EAN | Delta-P750-B1FDBK024X-EU & 6977414880631 |
Delta-P750-B1FDBK024X-US & 6977414880846 | |
Delta-P750-B1FDBK024X-UK & 6977414880914 | |
Delta-P750-B1FDBK024X-CN & 6977414880983 |