| TDP | 290W | |
| CPU Socket | Intel LGA: 115X/1200/1700/1851 | |
| AMD: AM4/AM5 | ||
| Tube | 400*IDΦ6.5*ODΦ12.5mm | |
| Fan Quantity | 2 | |
| Net Weight | ||
| Dimension | 276*120*27mm |
| Material | Aluminium |
| Dimension | |
| Speed | 3100±10%RPM |
| Noise | ≤27dB(A) |
| Connector | 3-Pin |
| Rated Voltage | 12VDC |
| Rated Current | 0.3A |
| Power Consumption | 3.6W |
| Bearing | Ceramic Bearing |
| Motor | Three-phase Six-pole Motor |
| MTBF | 30,000 Hours |
| Dimension | 120*120*25mm (L×W×H) |
| Bearing Type | Hydraulic Bearing |
| Speed | 500~2400±10%RPM 500~2000±10%RPM (with speed-control cable) |
| Air Flow(MAX) | 88CFM 73CFM (with speed-control cable) |
| Air Pressure(MAX) | 5.7mmH2O 4.3mmH2O (with speed-control cable) |
| Noise | ≤36dB(A) ≤29dB(A) (with speed-control cable) |
| Rated Voltage | 12VDC |
| Rated Current | 0.26A |
| Power Consumption | 3.12W |
| Connector | 4-Pin PWM |
| Size | 3.95 inch |
| Type | IPS |
| Resolution | 480*480px |
| Type | ARGB |
| Connector | 3-Pin |
| Rated Voltage | 5VDC |
| Rated Current | |
| Power Consumption |
| Type | ARGB |
| Connector | 3-Pin |
| Rated Voltage | 5VDC |
| Rated Current | 0.24A |
| Power Consumption | 1.2W |
| EAN | 6977414882857 |
| P/N | Sigma-L24-WH2AAWLN00E-GL |