| TDP | 310W | |
| CPU Socket | Intel LGA: 115X/1200/1700/1851 | |
| AMD: AM4/AM5 | ||
| Tube | 400*IDΦ6.5*ODΦ12.5mm | |
| Fan Quantity | 1 | |
| Net Weight | / | |
| Dimension | 397*120*27mm(LxWxH) |
| Material | Aluminium |
| Dimension | |
| Speed | 3100±10%RPM |
| Noise | ≤27dB(A) |
| Connector | 3-Pin |
| Rated Voltage | 12VDC |
| Rated Current | 0.3A |
| Power Consumption | 3.6W |
| Bearing | Ceramic Bearing |
| Motor | Three-phase Six-pole Motor |
| MTBF | 30,000 Hours |
| Dimension | 365*125*28mm (L×W×H) |
| Bearing Type | Fluid Dynamic Bearing |
| Speed | 500~2200±10%RPM 500~1900±10%RPM (with speed-control cable) |
| Air Flow(MAX) | 82.5CFM 70CFM (with speed-control cable) |
| Air Pressure(MAX) | 3.1mmH2O 2.4mmH2O (with speed-control cable) |
| Noise | ≤36dB(A) ≤32dB(A) (with speed-control cable) |
| Rated Voltage | 12VDC |
| Rated Current | 0.913A |
| Power Consumption | 10.956W |
| Connector | 4-Pin PWM |
| Size | 3.95 inch |
| Type | IPS |
| Resolution | 480*480px |
| Type | ARGB |
| Connector | 3-Pin |
| Rated Voltage | 5VDC |
| Rated Current | |
| Power Consumption |
| Type | ARGB |
| Connector | 3-Pin |
| Rated Voltage | 5VDC |
| Rated Current | 2.40A |
| Power Consumption | 12.0W |
| EAN | 6977414883298 |
| P/N | Sigma-L36-BK1AAWLN00G-GL |